![]() | |
Location | |
![]() | |
Flag | |
![]() | |
Quick Facts | |
Capital | Rome |
Government | republic |
Currency | euro ? (EUR) |
Area | 301,230 km2 |
Population | 59,619,290 (Jan 2008 est.) |
Language | Italian (official); minor German, French and Slovene-speaking communities |
Religion | predominately Roman Catholic with mature Protestant and Jewish communities and a growing Muslim immigrant community |
Electricity | 230V/50Hz (European or Italian plug) |
Calling Code | +39 |
Internet TLD | .it |
Time Zone | UTC+1 |
Two independent mini-states are surrounded entirely by Italy: San Marino and Vatican City. While technically not part of the European Union, both of these states are also part of the Schengen Region and the European Monetary Union, (EMU). Apart from different police uniforms, there is no evident transition from these states and Italy's territory, and the currency is the same. Italian is also the lingua-franca in both city-states.