![]() | |
Location | |
![]() | |
Flag | |
![]() | |
Quick Facts | |
Capital | Melekeok |
Government | constitutional government in free association with the United States |
Currency | US dollar (USD) |
Area | 458 sq km |
Population | 20,579 (July 2006 est.) |
Language | English and Palauan; also Sonsorolese, Tobi, Angaur, Japanese |
Religion | Roman Catholic 42%, Protestant 23%, Modekngei 9% (indigenous to Palau), Seventh-Day Adventist 5%, Jehovah's Witness 1%, Latter-Day Saints 0.6%, other religion 3%, unspecified or none 16% |
Electricity | 120V/60Hz (North American plug) |
Calling Code | +680 |
Internet TLD | .pw |
Time Zone | UTC +9 |
Palau (Belau) is a group of islands in the Micronesia area of Oceania, to the southeast of the Philippines.